Size Guide
Women's Size Chart
Size | BUST (IN) | WAIST (IN) | HIP (IN) |
TOP LENGTH (IN) |
PANTS LENGTH (IN) |
---|---|---|---|---|---|
XXS | 33 - 34" | 25 - 26 | 34 - 35 | 26 | 39.8 |
XS | 35 - 36" | 27 - 28 | 36 - 37 | 26.4 | 40.2 |
S | 37 - 38" | 29 - 30 | 38 - 39 | 27 | 40.9 |
M | 39 - 41" | 31 - 33 | 40 - 42 | 27.8 | 41.3 |
L | 42 - 44" | 34 - 36 | 43 - 45 | 28.3 | 41.7 |
XL | 45 - 47" | 37 - 39 | 46 - 48 | 29.1 | 42.5 |
2XL | 48 - 51" | 40 - 43 | 49 - 52 | 29.9 | 43.3 |
3XL | 52 - 55" | 44 - 47 | 53 - 56 | 30.3 | 43.7 |
4XL | 56 - 59" | 48 - 51 | 57 - 60 | 31.1 | 44.5 |
5XL | 60 - 63" | 52 - 55 | 61 - 64 | 31.5 | 45.3 |
Inside seam length of pants:31inch/78.7cm
How To Measure
Measure your bust/chest and hips and compare to the size chart above. It is usually recommend to order up in size if measurements fall at the higher end of size scale. In order to get the most accurate measurements, have someone else measure you. Be sure to hold the measuring tape straight and snug, not tight, to your body.
-
BUST
Measure around the fullest part of your bust
-
WAIST
Measure around the smallest part of your waist
-
HIP
Measure around the fullest part of your hip