MEN Size Chart

Men's Tops Size Chart

Size BUST (IN) WAIST (IN) HIP (IN)      TOPS    LENGTH (IN)
XXS 32-33 28-29 32-33 27.6
XS 34-35 30-31 34-35 28
S 36-37 32-33 36-37 28.3
M 38-40 34-36 38-40 28.7
L 41-43 37-39 41-43 29.1
XL 44-46 40-42 44-46 29.5
2XL 47-49 43-45 47-49 30.3
3XL 50-52 46-48 50-52 30.9
4XL 53-55 49-51 53-55 31.5
5XL 56-58 52-54 56-58 32.1

 

Men's  Pants Size Chart

Size WAIST (IN) HIP (IN) PANTS LENGTH (IN)
XXS 29-30 32-34 42.5
XS 31-32 35-37 42.9
S 33-34 38-40 43.3
M 35-36 41-43 43.7
L 37-39 44-46 44.1
XL 40-42 47-49 44.5
2XL 43-45 50-52 44.9
3XL 46-48 53-55 45.3
4XL 49-51 56-58 45.7
5XL 52-55 59-61 46.1

How To Measure

Measure your bust/chest and hips and compare to the size chart above. It is usually recommend to order up in size if measurements fall at the higher end of size scale. In order to get the most accurate measurements, have someone else measure you. Be sure to hold the measuring tape straight and snug, not tight, to your body.


  • BUST

    Measure around the fullest part of your bust

  • WAIST

    Measure around the smallest part of your waist

  • HIP

    Measure around the fullest part of your hip