new-size guide

Women's Tops Size Chart

Size BUST (IN) WAIST (IN) HIP (IN) TOPS LENGTH (IN)
XXS 33 - 34 25 - 26 34 - 35 25
XS 35 - 36 27 - 28 36 - 37 25.4
S 37 - 38 29 - 30 38 - 39 25.8
M 39 - 40.9 31 - 33 40.2 - 42.1 26.6
L 42.1 - 44.1 34 - 36 42.9 - 44.9 27.4
XL 44.9 - 46.9 37 - 39 46.1 - 48 28.1
2XL 48 - 50 40.2 - 42.9 48.8 - 52 28.9
3XL 50.8 - 53.1 44.1 - 46.9 53.1 - 55.9 29.7
4XL 53.9 - 56.3 48 - 51.2 57.1 - 59.4 30.1
5XL 57.1 - 59.1 52 - 55.1 60.2 - 63 30.5

 

Women's Pants Size Chart

Size WAIST (IN) HIP (IN) PANTS LENGTH(IN)
XXS 25 - 26 34 - 35 40.2
XS 27 - 28 36 - 37 40.6
S 29 - 30 38 - 39 40.9
M 31 - 33 40.2 - 42.1 41.3
L 34 - 36 42.9 - 44.9 41.7
XL 37 - 39 46.1 - 48 42.1
2XL 40.2 - 42.9 48.8 - 50.4 42.5
3XL 44.1 - 46.9 51.2 - 53.5 42.7
4XL 48 - 51.2 54.3 - 56.7 42.9
5XL 52 - 55.1 57.5 - 60.6 43.1
Inside seam length of pants:30inch/76.2cm

 

How To Measure

Measure your bust/chest and hips and compare to the size chart above. It is usually recommend to order up in size if measurements fall at the higher end of size scale. In order to get the most accurate measurements, have someone else measure you. Be sure to hold the measuring tape straight and snug, not tight, to your body.


  • BUST

    Measure around the fullest part of your bust

  • WAIST

    Measure around the smallest part of your waist

  • HIP

    Measure around the fullest part of your hip