Maternity Size Guide
Maternity Scrub Top Size Chart
Size | BUST (IN) | WAIST (IN) | HIP (IN) | TOPS LENGTH (IN) |
---|---|---|---|---|
XXS | 33 - 34" | 33 - 34 | 34 - 35 | 26.2 |
XS | 35 - 36" | 35 - 36 | 36 - 37 | 26.6 |
S | 37 - 38" | 37 - 38 | 38 - 39 | 27 |
M | 39 - 40.9" | 39 - 41 | 40.2 - 42.1 | 27.8 |
L | 42.1 - 44.1" | 42 - 44 | 42.9 - 44.9 | 28.5 |
XL | 44.9 - 46.9" | 45 - 47 | 46.1 - 48 | 29.3 |
2XL | 48 - 50" | 48 - 50 | 48.8 - 52 | 30.1 |
3XL | 50.8 - 53.1" | 51 - 53 | 53 - 55 | 30.5 |
Maternity Scrub Pants Size Chart
Size | WAIST (IN) | HIP (IN) | PANTS LENGTH (IN) |
---|---|---|---|
XXS | 26 - 27 | 34 - 35 | 42.1 |
XS | 28 - 29 | 36 - 37 | 42.5 |
S | 30 - 31 | 38 - 39 | 42.9 |
M | 32 - 34 | 40.2 - 42.1 | 43.3 |
L | 35 - 37 | 42.9 - 44.9 | 43.7 |
XL | 38 - 40 | 46.1 - 48 | 44.1 |
2XL | 41 - 43 | 48.8 - 50.4 | 44.5 |
3XL | 44 - 46 | 51.2 - 53.5 | 44.7 |
How To Measure
Measure your bust/chest and hips and compare to the size chart above. It is usually recommend to order up in size if measurements fall at the higher end of size scale. In order to get the most accurate measurements, have someone else measure you. Be sure to hold the measuring tape straight and snug, not tight, to your body.
-
BUST
Measure around the fullest part of your bust
-
WAIST
Measure around the smallest part of your waist
-
HIP
Measure around the fullest part of your hip